Bell Schedules »
			
			
					Hours of Instruction
			
		
			Hours of Instruction
		
	
	
	
	
	
		
			
				Hours of Instruction
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Entry Bell | 
						8:50 AM | 
						8:55 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:55 AM | 
						9:26 AM | 
						31 min | 
					
				
					
						| Period 2 | 
						9:26 AM | 
						9:58 AM | 
						32 min | 
					
				
					
						| Period 3 | 
						9:58 AM | 
						10:29 AM | 
						31 min | 
					
				
					
						| RECESS | 
						10:29 AM | 
						10:44 AM | 
						15 min | 
					
				
					
						| Period 4 | 
						10:44 AM | 
						11:16 AM | 
						32 min | 
					
				
					
						| Period 5 | 
						11:16 AM | 
						11:47 AM | 
						31 min | 
					
				
					
						| LUNCH | 
						11:47 AM | 
						12:32 PM | 
						45 min | 
					
				
					
						| Entry Bell | 
						12:32 PM | 
						— | 
						— | 
					
				
					
						| Period 6 | 
						12:37 PM | 
						1:09 PM | 
						32 min | 
					
				
					
						| Period 7 | 
						1:09 PM | 
						1:40 PM | 
						31 min | 
					
				
					
						| Period 8 | 
						1:40 PM | 
						2:12 PM | 
						32 min | 
					
				
					
						| RECESS | 
						2:12 PM | 
						2:27 PM | 
						15 min | 
					
				
					
						| Period 9 | 
						2:27 PM | 
						2:58 PM | 
						31 min | 
					
				
					
						| Period 10 | 
						2:58 PM | 
						3:30 PM | 
						32 min | 
					
				
					
						| Students Dismissed | 
						3:30 PM | 
						— | 
						— |